Russian English Registro
Inicio :: Reglas :: Ejemplos de apuestas de sistema.

Ejemplos de apuestas de sistema.

Let's take for example a 3/5 "system" bet (three from five). This means that you have placed a bet on all 3-events combinations from the 5 events. In our example, there are 10 combinations.
N Evento Apuesta Cuotas
1 Germany-Mexico 1 1.6
2 Denmark-Brazil X 3.3
3 Spartak M-CSKA M 2 4.5
4 Arsenal-Man Utd O 2.5 2.0
5 Inter M-Roma 1X 1.2

The overall combinations for this system bet shown in table
Variant Events in combo Combo odds Varinant stake Variant payout
1 1 + 2 + 3 1.6*3.3*4.5=23.76 100 2376
2 1 + 2 + 4 1.6*3.3*2.0=10.56 100 1056
3 1 + 2 + 5 1.6*3.3*1.2= 6.34 100 634
4 1 + 3 + 4 1.6*4.5*2.0=14.40 100 1440
5 1 + 3 + 5 1.6*4.5*1.2= 8.64 100 864
6 1 + 4 + 5 1.6*2.0*1.2= 3.84 100 384
7 2 + 3 + 4 3.3*4.5*2.0=29.70 100 2970
8 2 + 3 + 5 3.3*4.5*1.2=17.82 100 1782
9 2 + 4 + 5 3.3*2.0*1.2= 7.92 100 792
10 3 + 4 + 5 4.5*2.0*1.2=10.80 100 1080

In fact, you place 10 separate bets on all three-event combinations. The amount wagered on each combination is 1/10 of the total bet amount, and each combination is calculated as a separate bet. The advantage of betting permutations is that even if some of your selections loses you can still win. You only lose the combinations that include the lost selection. In a straight accumulator you would lose.

Tipo de sistema Cantidad de combinaciones Apuesta mínima
2/3 3 50
2/4 6 50
2/5 10 50
2/6 15 50
2/7 21 50
2/8 28 50
2/9 36 50
2/10 45 50
2/11 55 55
2/12 66 66
2/13 78 78
2/14 91 91
2/15 105 105
2/16 120 120
     
3/4 4 50
3/5 10 50
3/6 20 50
3/7 35 50
3/8 56 56
3/9 84 84
3/10 120 120
3/11 165 165
3/12 220 220
3/13 286 286
3/14 364 364
3/15 455 455
3/16 560 560
     
4/5 5 50
4/6 15 50
4/7 35 50
4/8 70 70
4/9 126 126
4/10 210 210
4/11 330 330
4/12 495 495
4/13 715 715
4/14 1001 1001
     
5/6 6 50
5/7 21 50
5/8 56 56
5/9 126 126
5/10 252 252
5/11 462 462
5/12 792 792
     
6/7 7 50
6/8 28 50
6/9 84 84
6/10 210 210
6/11 462 462
6/12 924 924
     
7/8 8 50
7/9 36 50
7/10 120 120
7/11 330 330
7/12 792 792
     
8/9 9 50
8/10 45 50
8/11 165 165
8/12 495 495
     
9/10 10 50
9/11 55 55
9/12 220 220
9/13 715 715
     
10/11 11 50
10/12 66 66
10/13 286 286
     
11/12 12 50
11/13 78 78
11/14 364 364
     
12/13 13 50
12/14 91 91
12/15 455 455
     
13/14 14 50
13/15 105 105
13/16 560 560
     
14/15 15 50
14/16 120 120
     
15/16 16 50




e-mail